Sale!

Mens Jackets And Coats | JOOP Devin quilted jacket in green

$ 137.60 $ 85.00

In a cool biker style and diamond quilting, the Devin quilted jacket from JOOP! is a modern all-rounder. Details such as the buttoned band collar and the full-length zip characterise the design, classically complemented by adjustable cuffs and side welt …

SKU: FXD055/XG7956 Categories: , , Tags: , ,

Description

In a cool biker style and diamond quilting, the Devin quilted jacket from JOOP! is a modern all-rounder. Details such as the buttoned band collar and the full-length zip characterise the design, classically complemented by adjustable cuffs and side welt pockets. The lightweight padding in technical fibres provides warmth on cold days.

Reviews

There are no reviews yet.

Be the first to review “Mens Jackets And Coats | JOOP Devin quilted jacket in green”
  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

BELTS MEN

Belt length (in cm) 75 80 85 90 95 100 105 110
Size 42 44 46 48 50 52 54 56 58

HATS MEN

Size S/M L/XL
Circumference (in cm) 55-58 59-62

TROUSERS MEN

Short sizes

Clothing size 24 25 26 27 28 29
Body size 172 173 174 175 176 177
Waist measurement 86-89 89-93 93-97 97-102 102-107 107-112
Hip measurement 100-103 103-107 107-111 111-116 116-121 121-126
Inseam length 78 79 80 81 82 83

Regular sizes

Clothing size 44 46 48 50 52 54 56 58 60
Body size 176 177 178 179 180 181 182 183 184
Waist measurement 77-80 80-83 83-86 86-90 90-94 94-99 99-104 104-109 109-114
Hip measurement 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128
Inseam length 80 81 82 83 84 85 86 87 88

Long sizes

Clothing size 90 94 98 102 106 110 114
Body size 183 184 185 186 187 188 189
Waist measurement 78-81 81-84 84-88 88-92 92-97 97-102 102-107
Hip measurement 92-95 95-98 98-102 102-106 106-111 111-116 116-121
Inseam length 86 87 88 89 90 91 92

BLAZER MEN

Short sizes

Clothing size 24 25 26 27 28 29
Body size 172 173 174 175 176 177
Chest measurement 99-102 102-106 106-110 110-115 115-120 120-125
Hip circumference 100-103 103-107 107-111 111-116 116-121 121-126

Regular sizes

Clothing size 44 46 48 50 52 54 56 58 60
Body size 176 177 178 179 180 181 182 183 184
Chest measurement 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128
Hip circumference 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128

Long sizes

Clothing size 90 94 98 102 106 110 114
Body size 183 184 185 186 187 188 189
Chest measurement 92-95 95-98 98-102 102-106 106-111 111-116 116-121
Hip circumference 92-95 95-98 98-102 102-106 106-111 111-116 116-121

SUIT

Short sizes

Clothing size 24 25 26 27 28 29
Body size 172 173 174 175 176 177
Chest measurement 99-102 102-106 106-110 110-115 115-120 120-125
Waist measurement 86-89 89-93 93-97 97-102 102-107 107-112
Hip measurement 100-103 103-107 107-111 111-116 116-121 121-126
Inseam length 78 79 80 81 82 83

Regular sizes

Clothing size 44 46 48 50 52 54 56 58 60
Body size 176 177 178 179 180 181 182 183 184
Chest measurement 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128
Waist measurement 77-80 80-83 83-86 86-90 90-94 94-99 99-104 104-109 109-114
Hip measurement 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128
Inseam length 80 81 82 83 84 85 86 87 88

Long sizes

Clothing size 90 94 98 102 106 110 114
Body size 183 184 185 186 187 188 189
Chest measurement 92-95 95-98 98-102 102-106 106-111 111-116 116-121
Waist measurement 78-81 81-84 84-88 88-92 92-97 97-102 102-107
Hip measurement 92-95 95-98 98-102 102-106 106-111 111-116 116-121
Inseam length 86 87 88 89 90 91 92

SHOES MEN

European size 40 40,5 41 41,5 42 42,5 43 44 44,5 45 46 46,5 47
English size 6,5 7 7,5 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12

SHIRT

REGULAR FIT

InternationalSize S M L XL XXL
Neck/collar size 37 39 41 43 45
1/2 bust size 54 57 61 65 69
1/2 waist size 49 52 56 60 64
Sleeve length 67

SLIM FIT

InternationalSize S M L XL XXL
Neck/collar size 37 38 39 40 41 42 43 44 45 46
1/2 bust size 51 54 57 60 63
1/2 Waist size 46 49 52 56 60
Sleeve length 67

EXTRA SLIM FIT

InternationalSize S M L XL
Neck/collar size 37 38 39 40 41 42 43 44
1/2 bust size 51 54 57 60
1/2 waist size 44 47 50 52
Sleeve length 67

JEANS MEN

Waist size in inches 29" 30" 31" 32" 33" 34" 35" 36" 38" 40" 42" 44"
in cm 79 79,5 84 86,5 89 91,5 94 96,5 101,5 107,5 112,5 117,5
Inside leg length in inches 30" 32" 34" 36"
in cm 76,5 81,5 86,5 91,5

Short sizes

Clothing size 24 25 26 27 28 29
Jeans size 34/30 36/30 38/32 40/32 42/32 44/32
Waist size 91,5 96,5 101,5 107,5 112,5 117,5
Crotch length 76,5 76,5 81,5 81,5 81,5 81,5

Regular sizes

Clothing size 44 46 48 50 52 54 56 58
Jeans size 30/30 32/32 33/32 34/32 36/34 38/34 40/34 42/36
Waist size 79,5 86,5 89 91,5 96,5 102,5 112,2 117,5
Crotch length 76,5 81,5 81,5 81,5 86,5 86,5 86,5 91,5

Long sizes

Clothing size 88 90 94 98 102
Jeans size 29/32 31/34 32/34 33/34 35/36
Waist size 79 84 87 89 94
Crotch length 81,5 86,5 86,5 86,5 91,5

TAILOR-MADE MEN

US Size XS S M M L L XL
DE Size 34 36 38 40 42 44 46
Upper bust 82 88 94 97 100 104 106
Waist 64 70 76 78 82 86 88
Hip 92 98 104 106 110 114 116

JACKETS MEN

Short Lengths

Size 24 25 26 27 28 29
Height 172 173 174 175 176 177
Chest 99-102 102-106 106-110 110-115 115-120 120-125
Hip 100-103 103-107 107-111 111-116 116-121 121-126

Regular Size

International Size XS S M L XL XXL
Size 44 46 48 50 52 54 56 58 60
Height 176 177 178 179 180 181 182 183 184
Chest 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128
Hip 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128

Long Lengths

Size 90 94 98 102 106 110 114
Height 183 184 185 186 187 188 189
Chest 92-95 95-98 98-102 102-106 106-111 111-116 116-121
Hip 92-95 95-98 98-102 102-106 106-111 111-116 116-121

BELTS WOMEN

Belt length (in cm) 70 75 80 85 90 95 100 105 110
Size 32 34 36 38 40 42 44 46 48

HATS WOMEN

Size S/M L/XL
Circumference (in cm) 55-58 59-62

DENIM WOMEN

International Size XS S M L XL XXL XXXL
Size 44 46 48 50 52 54 56

UNDERWEAR WOMEN

Underbust size

cm 68-72 73-77 78-82 83-87 88-92
EU/RU 70 75 80 85 90
GB 32 34 36 38 40
F 85 90 95 100 105

Bust size/Cup size

EU/RU GB
A A 82-84 87-89 92-94 97-99 102-104
B B 84-86 89-91 94-96 99-101 104-106-101
C C 86-88 91-93 96-98 101-103 106-108
D D 88-90 93-95 98-100 103-105 108-110
E DD 90-92 95-97 100-102 105-107 110-112
F E 92-94 97-99 102-104 107-109

Briefs, Underwear, Loungewear

DE, NL, AT, CH, ES, RU XXS XS S M L XL
DE, AT, CH, ES, RU 34 36 38 40 42 44
IT 38 40 42 44 46 48
FR, BE 36 38 40 42 44 46
UK 8/XXS 10/XS 12/S 14/M 16/L 18/XL

SHOES WOMEN

Rozmiar europejski 36 37 37,5 38 38,5 39 40 40,5 41 42 42,5
Rozmiar angielski 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5

JEANS WOMEN

Length 30

Size(INCH) 25/30 26/30 27/30 28/30 29/30 30/30 31/30 32/30 33/30 34/30 35/30 36/30
Waist size 73.5-76.0 76.5-78.5 79-81 81.5-83.5 84-86 87-88.5 89-91 91.5-94 94.5-96 96.5-98.5 99-101.5 102-104
Hip size 87.5-90.0 90.5-92.5 93-95 95.5-97.5 98-100 100.5-102.5 103-105 105.5-108 108.5-110 110.5-112.5 113-115.5 116-118
Inside leg length 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75

Length 32

Size(INCH) 25/32 26/32 27/32 28/32 29/32 30/32 31/32 32/32 33/32 34/32 35/32 36/32
Waist size 73.5-76 76.5-78.5 79-81 81.5-83.5 84-86 87-88.5 89.-91 91.5-94 94.5-96 96.5-98.5 99-101.5 102-104
Hip size 87.5-90 90.5-92.5 93-95 95.5-97.5 98-100 100.5-102.5 103-105 105.5-108 108.5-110 110.5-112.5 113-115 116-118
Inside leg length 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80

TAILOR-MADE WOMEN

Size 32 34 36 38 40 42 44 46
Chest 75-78 79-82 83-86 87-90 91-94 95-98 99-102 103-106
Waist 59-62 63-66 67-70 71-74 75-78 79-83 84-88 89-94
Hip 85-88 89-92 93-96 97-100 101-104 105-108 109-112 113-116

GLOVES WOMEN

Size 6,5 7 7,5 8
International Size S M L XL
Hand girth (in cm) 19 20,5 22 23